| Group A | |||||||||
| Team | M | W | L | FW | FL | T | N/R | PT | |
| 1 | Colts CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 36.315 |
| 2 | SSC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35.165 |
| 3 | Ragama CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 29.000 |
| 4 | Negombo CC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16.325 |
| 5 | SL Army SC | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14.170 |
| 6 | CCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.625 |
| 7 | Nugegoda S & WC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.470 |
| 8 | Panadura SC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.115 |
| 9 | BRC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.960 |
| 10 | Kandy Custom SC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.115 |
| 11 | Galle CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.800 |
| Group B | |||||||||
| Team | M | W | L | FW | FL | T | N/R | PT | |
| 1 | Moors SC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37.000 |
| 2 | CHILAW MCC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 31.245 |
| 3 | ACE Capital CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 24.770 |
| 4 | NCC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 23.265 |
| 5 | Baduraliya CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 20.465 |
| 6 | Police SC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.425 |
| 7 | Tamil Union C & AC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.110 |
| 8 | Air Force SC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.385 |
| 9 | Sebastianite C & AC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.355 |
| 10 | Bloomfield C & AC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.910 |
| 11 | Kurunegala YCC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.870 |








