Group A | |||||||||
Team | M | W | L | FW | FL | T | N/R | PT | |
1 | CCC | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 119.795 |
2 | MOORS SC | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 93.030 |
3 | SSC | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 88.770 |
4 | COLTS CC | 8 | 1 | 2 | 4 | 1 | 0 | 0 | 77.170 |
5 | RAGAMA CC | 8 | 1 | 1 | 4 | 2 | 0 | 0 | 76.870 |
6 | BRC | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 68.035 |
7 | KURUNEGALA YCC | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 55.725 |
8 | GALLE CC | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 54.495 |
9 | SEBASTIANITE C & AC | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 54.365 |
10 | KANDY CUSTOM SC | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 46.990 |
11 | POLICE SC | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 45.125 |
12 | KALUTARA TC | 7 | 0 | 4 | 2 | 0 | 0 | 1 | 38.575 |
13 | LANKAN CC | 7 | 1 | 2 | 0 | 4 | 0 | 0 | 36.940 |
Group B | |||||||||
Team | M | W | L | FW | FL | T | N/R | PT | |
1 | TAMIL UNION C & AC | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 104.500 |
2 | CHILAW MCC | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 89.460 |
3 | NCC | 8 | 1 | 0 | 5 | 2 | 0 | 0 |
…