Group A | ||||||||
Team | M | W | L | T | N/R | PT | NRR | |
1 | KANDY CC | 5 | 4 | 1 | 0 | 0 | 12 | 2.040 |
2 | LEO CC | 4 | 2 | 2 | 0 | 0 | 5 | 0.044 |
3 | KURUNEGALA SC | 5 | 2 | 3 | 0 | 0 | 5 | -0.185 |
4 | DIMBULA A & CC | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
5 | RAJARATA SC | 4 | 1 | 2 | 0 | 1 | 4 | -0.929 |
6 | SARACEN CC | 3 | 2 | 1 | 0 | 0 | 4 | -1.098 |
7 | RATNAPURA CC | 2 | 1 | 1 | 0 | 0 | 2 | 0.228 |
8 | LANKAN CC | 1 | 0 | 1 | 0 | 0 | 0 | -1.335 |
9 | MALAY CC | 1 | 0 | 1 | 0 | 0 | 0 | -2.969 |
Group B | ||||||||
Team | M | W | L | T | N/R | PT | NRR | |
1 | OLD DHARMAPALIAN SC | 4 | 4 | 0 | 0 | 0 | 11 | 1.874 |
2 | KALUTARA PCC | 3 | 3 | 0 | 0 | 0 | 9 | 2.916 |
3 | ANTONIAN SC | 4 | 3 | 1 | 0 | 0 | 8 | 1.877 |
4 | RIO SC | 4 | 2 | 2 | 0 | 0 | 5 | -0.364 |
5 | KALUTARA TC | 3 | 1 | 2 | 0 | 0 | 2 | -1.021 |
6 | MORATUWA SC | 3 | 0 | 2 | 0 | 1 | 1 | -0.661 |
7 | GESTO CC | 3 | 0 | 2 | 0 | 1 | 1 | -1.721 |
8 | AMBALANGODA SINGHA SC | 1 | 0 | 1 | 0 | 0 | 0 | -0.275 |
9 | UNITED SOUTHERN SC | 3 | 0 | 3 | 0 |
…