points table of the ongoing Major League 3 Day Tournament as at 25th October,2022.
Group A | |||||||||
Team | M | W | L | FW | FL | T | N/R | PT | |
1 | CCC | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 119.795 |
2 | MOORS SC | 9 | 4 | 0 | 1 | 2 | 0 | 2 | 93.030 |
3 | SSC | 9 | 2 | 0 | 5 | 1 | 0 | 1 | 90.940 |
4 | COLTS CC | 10 | 1 | 2 | 4 | 1 | 0 | 2 | 78.070 |
5 | RAGAMA CC | 10 | 1 | 1 | 4 | 2 | 0 | 2 | 76.870 |
6 | BRC | 10 | 2 | 5 | 1 | 0 | 0 | 2 | 70.685 |
7 | SEBASTIANITE C & AC | 9 | 1 | 1 | 2 | 3 | 0 | 2 | 56.645 |
8 | KURUNEGALA YCC | 9 | 1 | 0 | 2 | 4 | 0 | 2 | 56.500 |
9 | GALLE CC | 9 | 2 | 1 | 0 | 4 | 0 | 2 | 54.495 |
10 | KANDY CUSTOM SC | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 48.390 |
11 | POLICE SC | 9 | 1 | 2 | 1 | 2 | 0 | 3 | 46.535 |
12 | KALUTARA TC | 9 | 0 | 4 | 2 | 0 | 0 | 3 | 38.575 |
13 | LANKAN CC | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 37.555 |
Group B | |||||||||
Team | M | W | L | FW | FL | T | N/R | PT | |
1 | TAMIL UNION C & AC | 9 | 4 | 1 | 3 | 1 | 0 | 0 | 115.225 |
2 | ARMY SC | 10 | 2 | 0 | 4 | 3 | 0 | 1 | 92.435 |
3 | CHILAW MCC | 10 | 1 | 0 | 6 | 0 | 0 | 3 | 90.920 |
…