Group A | |||||||||
| M | W | L | FW | FL | T | N/R | PT | ||
| 1 | CCC | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 119.795 |
| 2 | MOORS SC | 8 | 4 | 0 | 1 | 2 | 0 | 1 | 93.030 |
| 3 | SSC | 9 | 2 | 0 | 5 | 1 | 0 | 1 | 90.940 |
| 4 | COLTS CC | 9 | 1 | 2 | 4 | 1 | 0 | 1 | 78.070 |
| 5 | RAGAMA CC | 9 | 1 | 1 | 4 | 2 | 0 | 1 | 76.870 |
| 6 | BRC | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 70.695 |
| 7 | SEBASTIANITE C & AC | 8 | 1 | 1 | 2 | 3 | 0 | 1 | 56.675 |
| 8 | KURUNEGALA YCC | 8 | 1 | 0 | 2 | 4 | 0 | 1 | 56.500 |
| 9 | GALLE CC | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 54.495 |
| 10 | KANDY CUSTOM SC | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 48.390 |
| 11 | POLICE SC | 8 | 1 | 2 | 1 | 2 | 0 | 2 | 46.535 |
| 12 | KALUTARA TC | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 38.575 |
| 13 | LANKAN CC | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 37.555 |
| Group B | |||||||||
| Team | M | W | L | FW | FL | T | N/R | PT | |
| 1 | TAMIL UNION C & AC | 9 | 4 | 1 | 3 | 1 | 0 | 0 | 115.225 |
| 2 | ARMY SC | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 92.435 |
| 3 | CHILAW MCC | 9 | 1 | 0 | 6 | 0 | 0 | 2 |








