| BOWLING AVERAGES | ||||||||
| No | Player | Club | Mat | Inns | Overs | Mdns | Runs | Wkts |
| 1 | K Nanayakkara | Sri Lanka Army Sports Club | 5 | 8 | 213.2 | 53 | 579 | 42 |
| 2 | NGRP Jayasuriya | Sinhalese Sports Club | 5 | 10 | 218.0 | 37 | 687 | 35 |
| 3 | C de Silva | Badureliya Sports Club | 5 | 8 | 195.3 | 29 | 706 | 34 |
| 4 | KTH Ratnayake | Sebastianites Cricket and Athletic Club | 4 | 7 | 227.2 | 26 | 727 | 32 |
| 5 | L Embuldeniya | Nondescripts Cricket Club | 5 | 8 | 227.3 | 49 | 704 | 31 |
| 6 | PM Pushpakumara | Colombo Cricket Club | 4 | 7 | 177.2 | 41 | 461 | 30 |
| 7 | MADI Hemantha | Burgher Recreation Club | 5 | 9 | 142.0 | 12 | 579 | 28 |
| 8 | PWS Dulshan | Ragama Cricket Club | 5 | 8 | 180.1 | 35 | 620 | 27 |
| 9 | RMGK Sirisoma | Sri Lanka Air Force Sports Club | 4 | 7 | 183.5 | 27 | 563 | 26 |
| 10 | TN Sampath | Burgher Recreation Club | 5 | 8 | 137.0 | 16 | 491 | 25 |
| 11 | DS Thilakaratne | Tamil Union Cricket and Athletic Club | 5 | 10 | 174.4 | 43 | 549 | 23 |
| 12 | T Vithushan | Moors Sports Club | 4 | 8 | 105.0 | 21 | 293 | 23 |
| 13 | BMDK Mendis | Sri Lanka Air Force Sports Club | 4 | 7 | 159.4 | 28 | 472 | 22 |
| 14 | N Vimukthi | Panadura Sports Club | 5 | 9 | 199.2 | 37 | 613 | 22 |
| 15 | RS Sharma | Galle Cricket Club | 2 | 4 | 82.1 | 20 | 224 | 21 |
| 16 | I Thimira | Chilaw Marians Cricket Club | 4 | 7 | 144.0 | 24 | 430 | 20 |
| 17 | MVT Fernando | Colombo Cricket Club | 4 | 7 | 94.1 | 20 | 291 | 19 |
| 18 | I Wijesundera | Saracens Sports Club | 5 | 6 | 73.4 | 10 | 296 | 19 |
| 19 | A Daniel | Nondescripts Cricket Club | 5 | 8 | 138.3 | 20 | 421 | 18 |
| 20 | NM Kavikara | Sri Lanka Navy Sports Club | 2 | 3 | 87.2 | 13 | 308 | 18 |
| 21 | DS Tillakaratne | Burgher Recreation Club | 5 | 9 | 145.5 | 28 | 409 | 18 |
| 22 | DN Wellalage | Colts Cricket Club | 5 | 9 | 155.4 | 39 | 359 | 18 |
| 23 | Parvez Rasool | Badureliya Sports Club | 2 | 4 | 84.4 | 24 | 200 | 17 |
| 24 | RALD Silva | Police Sports Club | 5 | 9 | 135.2 | 13 | 521 | 17 |
| 25 | SPT Wijerathna | Kurunegala Youth Cricket Club | 3 | 4 | 108.4 | 36 | 280 | 17 |
| 26 | EMCD Edirisinghe | Sebastianites Cricket and Athletic Club | 4 | 7 | 192.0 | 26 | 631 | 16 |
| 27 | NC Komasaru | Bloomfield Cricket and Athletic Club | 4 | 6 | 173.1 | 43 | 454 | 16 |
| 28 | D Lakshan | Colts Cricket Club | 5 | 7 | 75.4 | 16 | 228 | 15 |
| 29 | KMS Madushanka | Galle Cricket Club | 3 | 6 | 65.1 | 9 | 217 | 15 |
| 30 | RTM Mendis | Moors Sports Club | 4 | 7 | 127.4 | 29 | 341 | 15 |
| 31 | S Nanayakkare | Nugegoda Sports Welfare Club | 3 | 6 | 97.1 | 15 | 272 | 15 |
| 32 | RPN Priyadarshana | Police Sports Club | 5 | 9 | 158.5 | 21 | 605 | 15 |
| 33 | D Sandaruwan | Negombo Cricket Club | 4 | 6 | 84.3 | 9 | 330 | 15 |
| 34 | HRC Dilshan | Moors Sports Club | 3 | 6 | 77.0 | 15 | 233 | 14 |
| 35 | RS Fernando | Tamil Union Cricket and Athletic Club | 5 | 8 | 85.4 | 17 | 274 | 14 |
| 36 | ST Mendis | Saracens Sports Club | 5 | 6 | 96.5 | 7 | 409 | 14 |
| 37 | S Colombage | Ace Capital Cricket Club | 4 | 6 | 103.0 | 16 | 298 | 13 |
| 38 | K Nadeeshan | Sinhalese Sports Club | 5 | 10 | 80.5 | 9 | 320 | 13 |
| 39 | NH Atharagalla | Ace Capital Cricket Club | 4 | 6 | 77.4 | 8 | 284 | 12 |
| 40 | BGS Mendis | Nugegoda Sports Welfare Club | 2 | 4 | 49.0 | 3 | 169 | 12 |
| 41 | K Pathiratne | Tamil Union Cricket and Athletic Club | 5 | 9 | 61.0 | 19 | 176 | 12 |
| 42 | SMA Priyanjan | Colombo Cricket Club | 5 | 9 | 108.2 | 29 | 308 | 12 |
| 43 | MNM Dilshad | Saracens Sports Club | 5 | 6 | 84.0 | 18 | 240 | 11 |
| 44 | GS Dinusha | Colombo Cricket Club | 1 | 2 | 37.3 | 4 | 132 | 11 |
| 45 | MALR Manasinghe | Sinhalese Sports Club | 4 | 8 | 98.0 | 9 | 369 | 11 |
| 46 | KDA Manoj | Sri Lanka Army Sports Club | 5 | 8 | 114.0 | 14 | 410 | 11 |
| 47 | MDK Perera | Tamil Union Cricket and Athletic Club | 3 | 6 | 115.0 | 35 | 283 | 11 |
| 48 | M Thilina | Kandy Customs Cricket Club | 4 | 5 | 129.5 | 21 | 406 | 11 |
| 49 | SK Rajapaksa | Galle Cricket Club | 5 | 9 | 100.0 | 14 | 382 | 10 |
| 50 | Y Rodrigo | Lankan Cricket Club | 5 | 6 | 93.5 | 9 | 379 | 10 |








